Order TurtleTrader Contact LEAPS Basics Benefits
LEAPS Trading

Option Strike Price Codes and Expiration Month Codes

Expiration Month Codes | Strike Price Codes

Expiration Month Codes

Month Calls Puts
January A M
February B N
March C O
April D P
May E Q
June F R
July G S
August H T
September I U
October J V
November K W
December L X

Strike Price Codes

A B C D E F G H I J K L M
5 10 15 20 25 30 35 40 45 50 55 60 65
105 110 115 120 125 130 135 140 145 150 155 160 165
205 210 215 220 225 230 235 240 245 250 255 260 265
305 310 315 320 325 330 335 340 345 350 355 360 365

N O P Q R S T U V W X Y Z
70 75 80 85 90 95 100 7 á 12 á 17 á 22 á 27 á 32 á
170 175 180 185 190 195 200 37 á 42 á 47 á 52 á 57 á 62 á
270 275 280 285 290 295 300 67 á 72 á 77 á 82 á 87 á 92 á
370 375 380 385 390 395 400 97 á 102 á 107 á 112 á 117 á 122 á

Copyright ©1996-2004 LeapsTrading.com | Historical Data | Trend Following | Site Map